Series with no new volumes added after 1924 |
|||||||
| Number of Copies Sold | |||||||
| Series | Vols. | Royalty | 1925 | 1926 | 1927 | 1928 | 1929 |
| Motor Boys * | 1-22 | 5c | 29,310 | 25,609 | 20,280 | 15,067 | 53,021 |
| Jack Ranger | 1-6 | 5c | 4,125 | 3,475 | 3,430 | 2,032 | 1,437 |
| College Sports | 1-6 | 5c | 7,606 | 6,786 | 6,388 | 4,653 | 3,093 |
| Dorothy Dale | 1-13 | 5c | 14,456 | 11,670 | 8,676 | 4,260 | ?? |
| Webster Series | 1-25 | 2c | 87,355 | 96,211 | 90,593 | 73,089 | 45,732 |
| Dave Dashaway | 1-5 | 2c | 7,136 | 7,141 | 7,607 | 14,966 | 22,873 |
| Speedwell Boys | 1-5 | 2c | 7,102 | 7,746 | 7,108 | 5,622 | 3,346 |
| Saddle Boys | 1-5 | 2c | 13,014 | 13,453 | 12,912 | 9,197 | 7,283 |
| Tom Fairfield | 1-5 | 2c | 7,306 | 7,964 | 5,575 | 3,943 | 3,342 |
| Fred Fenton | 1-5 | 2c | 8,768 | 8,370 | 5,366 | 3,485 | 2,621 |
| Four Boy Hunters | 1-4 | 5c | 2,783 | 2,677 | 2,503 | 1,768 | 1,439 |
| * Motor Boys reduced to 50c with a 2c royalty for 12 volumes in 1929 | |||||||
Series with volumes added after 1924 |
|||||||
|
Number of Copies Sold |
|||||||
| Series | Vols. | Royalty | 1925 | 1926 | 1927 | 1928 | 1929 |
| Baseball Joe | 1-11 | 5c | 29,596 | 23,332 | 21,321 | 49,645 | 44,037 |
| 12-Champion of the League | 12 | 2c | 3,695 | 2,264 | 1,781 | 4,218 | 3,486 |
| 13-Club Owner | 13 | 2c | -- | 3,352 | 2,066 | 4,068 | 3,547 |
| 14-Pitching Wizard | 14 | 2c | -- | -- | -- | 7,577 | 4,420 |
| 33,291 | 28,948 | 25,168 | 65,508 | 55,490 | |||
| Great Marvel | 1-6 | 5c | 10,860 | 11,223 | 14,958 | 11,400 | 10,432 |
| 7-City Beyond the Clouds | 7 | 5c | 1,745 | 1,919 | 1,888 | 1,991 | 1,673 |
| 8-By Air Express to Venus | 8 | 5c | -- | -- | -- | -- | 2,220 |
| 12,605 | 13,142 | 16,846 | 13,391 | 14,325 | |||
| Ruth Fielding | 1-25 | 2c | 117,073 | 109,886 | 127,756 | 123,374 | 121,803 |
| 21-at Golden Pass | 21 | 2c | 7,678 | 6,632 | 6,799 | 6,000 | 5,758 |
| 22-in Alaska | 22 | 2c | -- | 8,628 | 7,290 | 6,091 | 5,307 |
| 23-and Her Great Scenario | 23 | 2c | -- | -- | 9,376 | 6,605 | 5,485 |
| 24-at Cameron Hall | 24 | 2c | -- | -- | -- | 8,931 | 8,052 |
| 25-Clearing Her Name | 25 | 2c | -- | -- | -- | -- | 10,166 |
| 124,751 | 125,146 | 151,221 | 151,001 | 156,571 | |||
| Betty Gordon | 1-7 | 2c | 36,158 | 29,025 | 35,754 | 37,527 | 37,890 |
| 8-at Rainbow Ranch | 8 | 2c | 4,526 | 3,696 | 4,816 | 5,252 | 4,765 |
| 9-in Mexican Wilds | 9 | 2c | -- | 4,326 | 4,579 | 4,776 | 4,791 |
| 10-and the Lost Pearls | 10 | 2c | -- | -- | 5,504 | 5,275 | 5,204 |
| 11-on the Campus | 11 | 2c | -- | -- | -- | 5,481 | 5,282 |
| 12-and the Hale Twins | 12 | 2c | -- | -- | -- | -- | 5,906 |
| 40,684 | 37,047 | 50,653 | 58,311 | 63,838 | |||
| Ralph of the Railroad | 1-7 | 2c | 29,990 | 40,864 | 33,600 | 26,082 | 15,957 |
| 8-and the Missing Mail Pouch | 8 | 2c | 4,069 | 4,649 | 4,788 | 3,604 | 2,294 |
| 9-on the Mountain Division | 9 | 2c | -- | -- | 5,606 | 3,398 | 2,146 |
| 10-and the Train Wreckers | 10 | 2c | -- | -- | -- | 4,517 | 2,599 |
| 34,059 | 45,513 | 43,994 | 37,601 | 22,996 | |||
| Tom Swift | 1-27 | 2c | 440,056 | 469,930 | 480,530 | 436,354 | 352,933 |
| 28-and His Chest of Secrets | 28 | 2c | 33,356 | 30,450 | 21,298 | 18,813 | 15,762 |
| 29-and His Airline Express | 29 | 2c | -- | 37,645 | 24,294 | 20,283 | 16,154 |
| 30-Circling the Globe | 30 | 2c | -- | -- | 38,512 | 25,734 | 18,555 |
| 31-and His Talking Pictures | 31 | 2c | -- | -- | -- | 40,216 | 19,224 |
| 32-and His House on Wheels | 32 | 2c | -- | -- | -- | -- | 38,080 |
| 473,412 | 538,025 | 564,634 | 541,400 | 460,708 | |||
| Outdoor Girls | 1-14 | 2c | 71,035 | 56,882 | 85,585 | 95,207 | 84,630 |
| 15-at Foaming Falls | 15 | 2c | 7,677 | 6,062 | 6,467 | 6,588 | 6,332 |
| 16-Along the Coast | 16 | 2c | -- | 7,583 | 7,166 | 6,814 | 6,516 |
| 17-at Spring Hill Farm | 17 | 2c | -- | -- | 11,056 | 8,336 | 6,967 |
| 18-at New Moon Ranch | 18 | 2c | -- | -- | -- | 13,876 | 7,881 |
| 19-on a Hike | 19 | 2c | -- | -- | -- | -- | 9,489 |
| 78,712 | 70,527 | 110,274 | 130,821 | 121,815 | |||
| Bobbsey Twins | 1-17 | 2c | 316,290 | 305,118 | 315,120 | 322,381 | 313,422 |
| 18-Keeping House | 18 | 2c | 29,355 | 19,886 | 19,354 | 19,203 | 18,928 |
| 19-at Cloverbank | 19 | 2c | -- | 39,189 | 16,860 | 15,193 | 14,188 |
| 20-at Cherry Corners | 20 | 2c | -- | -- | 35,542 | 20,849 | 17,963 |
| 21-and Their Schoolmates | 21 | 2c | -- | -- | -- | 31,809 | 20,053 |
| 22-Treasure Hunting | 22 | 2c | -- | -- | -- | -- | 25,059 |
| 345,645 | 364,193 | 386,876 | 409,435 | 409,613 | |||
| Bunny Brown | 1-14 | 2c | 143,939 | 134,754 | 130,573 | 119,413 | 107,227 |
| 15-on the Rolling Ocean | 15 | 2c | 14,660 | 9,111 | 8,568 | 8,169 | 6,919 |
| 16-on Jack Frost Island | 16 | 2c | -- | -- | 13,847 | 9,348 | 7,094 |
| 17-at Shore Acres | 17 | 2c | -- | -- | -- | 12,438 | 6,812 |
| 18-at Berry Hill | 18 | 2c | -- | -- | -- | -- | 11,899 |
| 158,599 | 143,865 | 152,988 | 149,368 | 139,951 | |||
| Six Little Bunkers | 1-10 | 2c | 47,302 | 43,049 | 39,077 | 36,645 | 30,412 |
| 11-at Indian John's | 11 | 2c | 6,114 | 5,242 | 3,858 | 3,539 | 2,846 |
| 12-at Happy Jim's | 12 | 2c | -- | -- | -- | 4,104 | 2,796 |
| 13-at Skipper Bob's | 13 | 2c | -- | -- | -- | -- | 4,360 |
| 53,416 | 48,291 | 42,935 | 44,288 | 40,414 | |||
| Radio Boys | 1-7 | 2c | 70,197 | 60,451 | 49,101 | 34,737 | 21,436 |
| 8-with the Flood Fighters | 8 | 2c | 14,980 | 10,277 | 7,105 | 4,730 | 2,851 |
| 9-on Signal Island | 9 | 2c | -- | 10,328 | 7,248 | 4,804 | 2,798 |
| 10-in Gold Valley | 10 | 2c | -- | -- | 11,623 | 5,360 | 3,364 |
| 11-Aiding the Snowbound | 11 | 2c | -- | -- | -- | 9,090 | 3,069 |
| 12-on the Pacific | 12 | 2c | -- | -- | -- | -- | 3,959 |
| 85,177 | 81,056 | 75,077 | 58,721 | 37,477 | |||
| Honey Bunch | 1-5 | 2c | 60,824 | 99,739 | 75,838 | 77,497 | 76,235 |
| 6-Days in Camp | 6 | 2c | 13,912 | 14,051 | 12,988 | 12,939 | 12,984 |
| 7-Auto Tour | 7 | 2c | -- | 16,789 | 11,699 | 12,561 | 12,664 |
| 8-Trip on the Ocean | 8 | 2c | -- | -- | 18,486 | 13,597 | 13,112 |
| 9-Trip West | 9 | 2c | -- | -- | -- | 19,353 | 13,235 |
| 10-Summer on an Island | 10 | 2c | -- | -- | -- | -- | 19,341 |
| 74,736 | 130,579 | 119,011 | 135,947 | 147,571 | |||
| Amy Bell Marlowe | 1-8 | 2c | 8,011 | 5,231 | 30,401 | 25,652 | 23,049 |
| 9-When Oriole Traveled Westward | 9 | 2c | 965 | 652 | 3,570 | 2,808 | 2,597 |
| 10-When Oriole Went to Boarding School | 10 | 2c | -- | -- | 4,172 | 3,306 | 3,311 |
| ** Royalty reduced to 2c. | 8,976 | 5,883 | 38,143 | 31,766 | 28,957 | ||
| Curlytops | 1-9 | 2c | 47,003 | 54,739 | 50,316 | 49,154 | 43,536 |
| 10-Touring Around | 10 | 2c | 4,970 | 5,082 | 5,056 | 4,898 | 4,166 |
| 11-in a Summer Camp | 11 | 2c | -- | -- | 5,915 | 4,804 | 4,281 |
| 12-Growing Up | 12 | 2c | -- | -- | -- | 6,408 | 4,553 |
| 51,973 | 59,821 | 61,287 | 65,264 | 56,536 | |||
| Billie Bradley | 1-5 | 2c | 14,152 | 15,549 | 15,696 | 12,902 | 19,233 |
| 6-at Treasure Cove | 6 | 2c | -- | -- | -- | 3,847 | 3,650 |
| 7-at Sun Dial Lodge | 7 | 2c | -- | -- | -- | -- | 3,886 |
| 14,152 | 15,549 | 15,696 | 16,749 | 26,769 | |||
| Four Little Blossoms | 1-5 | 2c | 9,402 | 9,580 | 9,059 | 13,124 | 14,681 |
| 6-at Sunrise Beach | 6 | 2c | -- | -- | -- | -- | 2,560 |
| 9,402 | 9,580 | 9,059 | 13,124 | 17,241 | |||
| Bobby Blake | 1-11 | 5c | 10,351 | 9,812 | 4,497 | 4,895 | 3,282 |
| 12-on Mystery Mountain | 12 | 2c | -- | 2,416 | 643 | 464 | 319 |
| 10,351 | 12,228 | 5,140 | 5,359 | 3,601 | |||
| Corner House Girls | 1-12 | 5c | 13,586 | 12,274 | 10,442 | 7,654 | 5,291 |
| 13-Facing the World | 13 | 2c | -- | 1,943 | 835 | 573 | 355 |
| 13,586 | 14,217 | 11,277 | 8,227 | 5,646 | |||
| Sunny Boy | 1-8 | 2c | 26,828 | 27,856 | 24,763 | 26,054 | 30,885 |
| 9-on the Ocean | 9 | 2c | 3,808 | 2,862 | 2,733 | 2,742 | 3,620 |
| 10-with the Circus | 10 | 2c | -- | 3,751 | 3,053 | 3,086 | 4,069 |
| 11-and His Big Dog | 11 | 2c | -- | -- | 3,675 | 3,020 | 3,980 |
| 12-in the Snow | 12 | 2c | -- | -- | -- | 3,551 | 3,569 |
| 30,636 | 34,469 | 34,224 | 38,453 | 46,123 | |||
| Rover Boys | 30 | 5c | 109,269 | 100,948 | 85,704 | 65,940 | 43,354 |
| *** Includes new volumes in 1925 and 1926 | 109,269 | 100,948 | 85,704 | 65,940 | 43,354 | ||
Series with started after 1924 |
|||||||
| Number of Copies Sold |
|||||||
| Series | Vols. | Royalty | 1925 | 1926 | 1927 | 1928 | 1929 |
| Don Sturdy | |||||||
| 1-on the Desert of Mystery | 1 | 2c | 17,797 | 15,790 | 15,703 | 16,621 | 12,317 |
| 2-with the Big Snake Hunters | 2 | 2c | 16,521 | 14,438 | 14,264 | 13,337 | 10,991 |
| 3-in the Toombs of Gold | 3 | 2c | 13,681 | 12,439 | 14,168 | 12,884 | 10,885 |
| 4-Across the North Pole | 4 | 2c | 13,616 | 12,089 | 13,476 | 11,810 | 10,441 |
| 5-in the Land of Volcanoes | 5 | 2c | 13,411 | 11,556 | 12,600 | 11,326 | 9,840 |
| 6-in the Port of Lost Ships | 6 | 2c | -- | 13,252 | 14,659 | 12,805 | 11,113 |
| 7-Among the Gorillas | 7 | 2c | -- | -- | 19,970 | 14,576 | 12,058 |
| 8-Captured by Head Hunters | 8 | 2c | -- | -- | -- | 15,925 | 12,684 |
| 9-in Lion Land | 9 | 2c | -- | -- | -- | -- | 14,230 |
| 75,026 | 79,564 | 104,840 | 109,284 | 104,559 | |||
| Blythe Girls | |||||||
| 1-Helen, Margy and Rose | 1 | 2c | 12,778 | 10,343 | 8,140 | 8,553 | 6,733 |
| 2-Margy's Queer Inheritance | 2 | 2c | 11,720 | 9,228 | 7,117 | 6,328 | 5,894 |
| 3-Rose's Great Problem | 3 | 2c | 10,676 | 6,959 | 6,563 | 6,043 | 5,103 |
| 4-Helen's Strange Boarder | 4 | 2c | 10,107 | 7,233 | 6,469 | 5,541 | 5,454 |
| 5-Three on a Vacation | 5 | 2c | 9,688 | 7,443 | 6,647 | 5,610 | 5,537 |
| 6-Margy's Secret Mission | 6 | 2c | -- | 10,919 | 6,222 | 5,604 | 5,436 |
| 7-Rose's Odd Discovery | 7 | 2c | -- | -- | 9,650 | 5,759 | 5,311 |
| 8-The Disappearance of Helen | 8 | 2c | -- | -- | -- | 7,324 | 6,195 |
| 9-Snowbound in Camp | 9 | 2c | -- | -- | -- | -- | 9,763 |
| 54,969 | 52,125 | 50,808 | 50,762 | 55,426 | |||
| Garry Grayson | |||||||
| 1-Hill Street Eleven | 1 | 2c | -- | 8,915 | 11,719 | 7,820 | 6,586 |
| 2-at Lennox High | 2 | 2c | -- | 8,730 | 8,914 | 8,231 | 6,499 |
| 3-Football Rivals | 3 | 2c | -- | 6,327 | 9,062 | 7,998 | 6,608 |
| 4-Showing His Speed | 4 | 2c | -- | -- | 8,861 | 7,858 | 6,257 |
| 5-at Stanley Prep | 5 | 2c | -- | -- | 8,686 | 8,026 | 6,323 |
| 6-Winning Kick | 6 | 2c | -- | -- | -- | 8,971 | 7,013 |
| 7-Hitting the Line | 7 | 2c | -- | -- | -- | -- | 8,081 |
| **** 1926 sales for 1/2 year only | 0 | 23,972 | 47,242 | 48,904 | 47,367 | ||
| X-Bar-X Boys | |||||||
| 1-on the Ranch | 1 | 2c | -- | 9,268 | 14,872 | 12,834 | 8,922 |
| 2-in Thunder Canyon | 2 | 2c | -- | 9,034 | 12,783 | 11,431 | 8,610 |
| 3-on Whirlpool River | 3 | 2c | -- | 6,576 | 9,747 | 10,447 | 7,871 |
| 4-on Big Bison Trail | 4 | 2c | -- | -- | 13,569 | 10,883 | 8,081 |
| 5-at the Round-Up | 5 | 2c | -- | -- | 14,065 | 11,279 | 8,301 |
| 6-at Nugget Camp | 6 | 2c | -- | -- | -- | 14,689 | 8,387 |
| 7-at Rustler's Gap | 7 | 2c | -- | -- | -- | -- | 12,709 |
| 8-at Grizzly Pass | 8 | 2c | -- | -- | -- | -- | 6,097 |
| **** 1926 sales for 1/2 year only | 0 | 24,878 | 65,036 | 71,563 | 68,978 | ||
| Ted Scott | |||||||
| 1-Over the Ocean to Paris | 1 | 2c | -- | -- | 25,144 | 30,389 | 24,722 |
| 2-Rescued in the Clouds | 2 | 2c | -- | -- | 17,159 | 29,106 | 22,473 |
| 3-Over the Rockies with the Air Mail | 3 | 2c | -- | -- | 16,115 | 29,913 | 22,475 |
| 4-First Stop Honolulu | 4 | 2c | -- | -- | 12,745 | 29,885 | 17,153 |
| 5-The Search for the Lost Flyers | 5 | 2c | -- | -- | -- | 7,893 | 21,858 |
| 6-South of the Rio Grande | 6 | 2c | -- | -- | -- | 13,128 | 19,750 |
| 7-Across the Pacific | 7 | 2c | -- | -- | -- | 12,199 | 19,056 |
| 8-The Lone Eagle of the Border | 8 | 2c | -- | -- | -- | -- | 25,204 |
| 9-Flying Against Time | 9 | 2c | -- | -- | -- | -- | 20,351 |
| 10-Over the Jungle Trails | 10 | 2c | -- | -- | -- | -- | 12,706 |
| **** 1/2 year sales for volumes 1-4 in 1927, 5-7 in 1928, 10 in 1929 | 71,163 | 152,513 | 205,748 | ||||
| Hardy Boys | |||||||
| 1-The Tower Treasure | 1 | 2c | -- | -- | 9,837 | 12,252 | 10,830 |
| 2-The House on the Cliff | 2 | 2c | -- | -- | 9,256 | 9,610 | 10,222 |
| 3-The Secret of the Old Mill | 3 | 2c | -- | -- | 9,154 | 9,555 | 10,022 |
| 4-The Missing Chums | 4 | 2c | -- | -- | -- | 11,459 | 9,599 |
| 5-Hunting for Hidden Gold | 5 | 2c | -- | -- | -- | 10,087 | 9,442 |
| 6-The Shore Road Mystery | 6 | 2c | -- | -- | -- | 5,873 | 10,820 |
| 7-The Secret of the Caves | 7 | 2c | -- | -- | -- | -- | 11,064 |
| 8-The Mystery of Cabin Island | 8 | 2c | -- | -- | -- | -- | 7,691 |
| **** 1/2 year sales for volumes 1-3 in 1927, 6 in 1928, 8 in 1928 | 28,247 | 58,836 | 79,690 | ||||
| Bob Chase | |||||||
| 1-with the Big Moose Hunters | 1 | 2c | -- | -- | -- | -- | 2,185 |
| 2-After Grizzly Bears | 2 | 2c | -- | -- | -- | -- | 1,991 |
| 3-in the Tiger's Lair | 3 | 2c | -- | -- | -- | -- | 1,910 |
| **** Sales for 1/2 year only | 0 | 0 | 0 | 0 | 6,086 | ||
| Lanky Lawson | |||||||
| 1-the Boy from Nowhere | 1 | 2c | -- | -- | -- | -- | 3,013 |
| 2-with the One Ring Circus | 2 | 2c | -- | -- | -- | -- | 2,877 |
| 0 | 0 | 0 | 0 | 5,890 | |||
| Roy Stover | |||||||
| 1-The Lakeport Bank Mystery | 1 | 2c | -- | -- | -- | -- | 902 |
| 2-The Mystery of the Snowbound Express | 2 | 2c | -- | -- | -- | -- | 902 |
| **** Sales for 1/2 year only | 0 | 0 | 0 | 0 | 1,804 | ||