| Num | Name | Price | Hardness | Sp. Grv. | Qnty |
| M 7 | Perthite (feldspar) | 10¢ | 6-6.5 | 2.5-2.8 | 1 |
| M 8 | Peristerite (feldspar) | 10¢ | 6-6.5 | 2.5-2.8 | 2 |
| M14 | Olivine (peridot) | 15¢ | 6.5-7 | 3.2-3.4 | 2 |
| M15 | Tremolite | 15¢ | 5.6 | 2.9-3.4 | 2 |
| M16 | Unakite | 15¢ | 6.7 | 3.2-3.5 | 3 |
| M18 | Desert Rose (gypsum) | 15¢ | 2 | 2.32 | 1 |
| M19 | Rhodonite | 15¢ | 5.5-6.5 | 3.4-3.7 | 3 |
| M20 | Garnet (Almandite variety) | 15¢ | 6.5-7.5 | 3.4-4.3 | 2 |
| M22 | Epidote | 19¢ | 6.7 | 3.3-3.5 | 2 |
| M23 | Aquamarine | 19¢ | 7.5 | 2.6-2.8 | 1 |
| M25 | Moonstone | 19¢ | 6-6.5 | 2.5-2.8 | 2 |
| M26 | Sodalite | 19¢ | 5.6 | 2.2-2.4 | 1 |
| M27 | Galena | 19¢ | 2.5 | 7.5 | 2 |
| M29 | Agate | 19¢ | 7 | 2.66 | 1 |
| M30 | Phlogopite | 19¢ | 2.5 | 2.8-3.3 | 1 |
| M31 | Carnelian Agate | 25¢ | 7 | 2.66 | 2 |
| M32 | Bloodstone | 25¢ | 7 | 2.66 | 4 |
| M37 | Labradorite | 25¢ | 6.7 | 3.1-3.2 | 1 |
| M38 | Lapis Lazuli | 25¢ | 5-5.5 | 2.4-2.95 | 1 |
| M39 | Obsidian | 25¢ | 5.5 | 2.6 | 1 |
| M41 | Tourmaline | 25¢ | 7-7.5 | 3-3.2 | 3 |
| M42 | Turquoise | 25¢ | 6 | 2.6-2.8 | 1 |
| M48 | Rubellite | 50¢ | 7-7.5 | 3-3.2 | 2 |
| M66 | Citrine | 50¢ | 0 | ||
| 41 |